Kilimanjaro Group Departures 2025
Join our exciting Kilimanjaro climbs with group departures available in 2025!
Are you ready to take on the adventure of a lifetime? Our Kilimanjaro group departures in 2025 offer a unique opportunity to climb with fellow adventurers while experiencing the breathtaking landscapes of Tanzania’s most iconic peak. Whether you're a first-time climber or a seasoned trekker, we have a route suited to your fitness level and experience.
Our group departures are designed to provide a supportive and friendly environment where you can challenge yourself, bond with like-minded travelers, and achieve the summit of Mount Kilimanjaro. Choose from a variety of routes, each offering different perspectives of the mountain and diverse scenic views.
Available Routes: Machame, Marangu, Lemosho, Rongai, Umbwe, and Northern Circuit. All routes are carefully planned to give you the best experience while ensuring a safe and successful summit. Don’t miss the chance to be part of a group adventure in 2025 – book your spot today!
Why Choose Our Group Departures? in 2025
- Supportive Environment: Group departures provide a sense of camaraderie, where everyone supports each other to reach the summit.
- Experienced Guides: Our expert guides ensure a safe and enjoyable experience for all climbers, no matter the route.
- Social Interaction: You'll meet other passionate trekkers from around the world, making the journey even more memorable.
- Shared Experiences: Share stories, laughter, and challenges with fellow adventurers along the way.
- Cost-Effective: Group departures allow you to experience Kilimanjaro at a more affordable price while enjoying a higher level of service and safety.
Customized Table From February 2025 - Kilimanjaro Group Departures
Date | Day Route | Price | Difficulty | Number of People | Book Now |
---|---|---|---|---|---|
February 1, 2025 | 6 Days Machame | $1499 | 10 | ||
February 3, 2025 | 7 Days Lemosho | $1,750 | 8 | ||
February 6, 2025 | 5 Days Marangu | $1,399 | 12 | ||
February 8, 2025 | 6 Days Rongai | $1,800 | 6 | ||
February 12, 2025 | 8 Days Lemosho | $1,995 | 5 | ||
February 15, 2025 | 6 Days Umbwe | $1,900 | 7 | ||
February 18, 2025 | 7 Days Machame | $1,710 | 15 | ||
February 22, 2025 | 9 Days Northern Circuit | $2,300 | 10 | ||
February 25, 2025 | 7 Days Rongai | $1,800 | 8 | ||
March 1, 2025 | 6 Days Machame | $1,499 | 10 | ||
March 3, 2025 | 7 Days Lemosho | $1,750 | 9 | ||
March 7, 2025 | 6 Days Marangu | $1,540 | 12 | ||
March 9, 2025 | 6 Days Rongai | $1,700 | 6 | ||
March 12, 2025 | 8 Days Lemosho | $1995 | 5 |
Date | Day Route | Price | Difficulty | Number of People | Book Now |
---|---|---|---|---|---|
March 14, 2025 | 6 Days Machame | $1499 | 10 | ||
March 16, 2025 | 7 Days Lemosho | $1,750 | 8 | ||
March 19, 2025 | 5 Days Marangu | $1,399 | 12 | ||
March 22, 2025 | 6 Days Rongai | $1,700 | 6 | ||
March 25, 2025 | 8 Days Lemosho | $1,995 | 5 | ||
March 28, 2025 | 6 Days Umbwe | $1,400 | 7 | ||
March 31, 2025 | 7 Days Machame | $1,710 | 15 | ||
April 3, 2025 | 9 Days Northern Circuit | $2,300 | 10 | ||
April 6, 2025 | 7 Days Rongai | $1,400 | 8 | ||
April 9, 2025 | 6 Days Machame | $1,499 | 10 | ||
April 12, 2025 | 7 Days Lemosho | $1,750 | 9 | ||
April 15, 2025 | 6 Days Marangu | $1,540 | 12 | ||
April 18, 2025 | 6 Days Rongai | $1,400 | 6 | ||
April 21, 2025 | 8 Days Lemosho | $1,995 | 5 | ||
April 24, 2025 | 7 Days Machame | $1,710 | 10 | ||
April 27, 2025 | 7 Days Lemosho | $1,750 | 6 | ||
May 1, 2025 | 6 Days Marangu | $1,540 | 12 | ||
May 4, 2025 | 6 Days Rongai | $1,300 | 7 | ||
May 7, 2025 | 9 Days Northern Circuit | $2,200 | 8 | ||
May 10, 2025 | 7 Days Rongai | $1,480 | 9 | ||
May 13, 2025 | 6 Days Machame | $1,499 | 11 | ||
May 16, 2025 | 7 Days Lemosho | $1,750 | 8 | ||
May 19, 2025 | 6 Days Marangu | $1,540 | 14 | ||
May 22, 2025 | 7 Days Rongai | $1,500 | 7 | ||
May 25, 2025 | 8 Days Lemosho | $1,995 | 6 | ||
May 28, 2025 | 7 Days Machame | $1,710 | 10 | ||
May 31, 2025 | 6 Days Rongai | $1,400 | 8 | ||
June 3, 2025 | 6 Days Machame | $1,499 | 10 | ||
June 6, 2025 | 7 Days Lemosho | $1,750 | 9 |
Frequently Asked Questions
A: While you don’t need to be an elite athlete, a basic level of fitness is recommended. Our different routes cater to various fitness levels, from beginners to more experienced trekkers.
A: Group sizes typically range from 6 to 12 climbers, ensuring a personal yet social experience while maintaining a high level of safety and guidance.
A: We provide a detailed packing list for you, covering everything from clothing and footwear to sleeping bags and trekking poles. Our team will also provide advice on renting any gear you might need.
A: Absolutely! Many solo travelers join our group departures to meet like-minded adventurers. It's a great way to bond with others and experience the mountain as a team.